Come and meet the staff at our school.
Staffing Structure
Senior Leadership Team
Position | Name | Responsibility |
Head Teacher | Mrs V Bruce | Teaching and learning, Pupil Premium, Safeguarding, Looked After Children. Behaviour, Geography, Attendance, Mental Health, Careers |
Assistant Head Teacher | Mrs K Kelly | Year 6 Teacher, English, MFL, & KS2 Lead, Deputy Safeguarding Lead |
Assistant Head Teacher | Mrs J Coates | Reception teacher, Inclusion, SENDco, Deputy Safeguarding Lead |
School Business Manager | Miss L Bradford | Heath and Safety, Premises, Finance |
Management Team
Name | Class | Responsibility |
Mrs A Banks | Nursery | EYFS lead, Forest School coordinator |
Mrs S McCarrick | Year 2 | KS1 lead, Phonics Lead, Computing coordinator |
Teaching Team
Name | Year group | Area of Responsibility |
Miss Munro | Reception | Art and DT coordinator |
Miss Hillary | Year 1 | Science Coordinator |
Miss Smith | Year 3 | History Coordinator |
Miss Gray | Year 4 | PE Coordinator |
Mrs Cuthbertson | Year 5 | Maths and Music Coordinator |
Miss Hedley | Year 6 | PSHCE Coordinator |
Support Team
Name | Post | Year Group |
Mrs N Curry | HLTA |
Year 6/PPA Cover |
Miss A Hornsby | TA | Year4 &5 /PPA Cover |
Mrs M Dixon | TA | Year 2 |
Mrs L Dodd | TA | Year 1 |
Mrs C Findlay | TA | Year 1 |
Miss L Musgrove | TA | Year 3 |
Miss D Smails | TA | Reception |
Miss A Hume | TA | Reception/Nursery |
Mrs J Jackson | TA | Year 3/ELSA |
Mrs G Moscardini | TA | Nursery |
Miss N Andrews | TA |
Nursery |
Pastoral
Name | Position |
Marie Lane | Family Support worker, Deputy Safeguarding Lead |
Office Team
Name | Position |
Miss L Bradford | Business manager |
Miss R Arkley | Office Admin |
Facilities
Name | Position |
Mr M Lockey | Site manager |
Lunch Time Team
Mrs S Carrick |
Mrs Thompson |