Staffing Structure
Senior Leadership Team
Position | Name | Responsibility |
Head Teacher | Mrs V Bruce | Teaching and learning, Pupil Premium, Safeguarding, Looked After Children. Behaviour, Curriculum Lead, Geography, History, Attendance, Careers |
Assistant Head Teacher | Mrs K Kelly | Year 4 Teacher, English, MFL, & KS2 Lead, Deputy Safeguarding Lead |
Assistant Head Teacher | Mrs J Coates | Nursery Teacher, Inclusion, SENDco, Deputy Safeguarding Lead |
School Business Manager | Miss L Bradford | Heath and Safety, Premises, Finance |
Management Team
Name | Class | Responsibility |
Mrs A Banks | Nursery | EYFS lead, Forest School coordinator |
Mrs S McCarrick | Year 2 | KS1 lead, Phonics Lead, Computing coordinator |
Teaching Team
Name | Year group | Area of Responsibility |
Miss Isles | Reception | |
Miss Munro | Year 1 | Art and DT Coordinator |
Miss Hillary | Year 2 | Science Coordinator, Acting Phonics lead & Acting KS1 Lead |
Miss Kelly | Year 3 | English Coordinator & KS2 Lead |
Mrs Cooper | Year 4 | PE Coordinator & Assistant SENDco |
Mrs Cuthbertson | Year 5 | Maths and Music Coordinator |
Miss Hedley | Year 6 | PSHCE & RE Coordinator, Mental Health Lead |
Support Team
Name | Post | Year Group |
Mrs N Curry | HLTA | Year 3&5/PPA Cover |
Miss A Hornsby | TA | Year1 /PPA Cover |
Mrs M Dixon | TA | Year 2 |
Mrs L Dodd | TA | Year 1 |
Mrs C Findlay | TA | Year 2/Reception |
Miss L Musgrove | TA | Year 6 |
Miss D Smails | TA | Reception |
Mrs J Jackson | TA | Nursery ELSA |
Mrs G Moscardini | TA | Nursery |
Miss N Andrews | TA | Nursery |
Office Team
Name | Position |
Miss L Bradford | Business manager |
Miss E March | Administration assistant |
Facilities
Name | Position |
Mr K Critchlow | Site manager |
Lunch Time Team
Mrs S Carrick |
Mrs K Popov |
Miss D Rees |
Mrs S Davidson |